RATES
Rates - Valid until 31st December 2018
High Season - Easter, Christmas, New Year,
July and August
Mid Season - April, May, June and September
Low Season - October - March
'The DAIRY' and 'SHEPHERD'S NOOK'
Each sleep 4 (2 double rooms)
Duration | High | Mid | Low |
Week | £420 | £355 | £320 |
6 nights | £365 | £310 | £275 |
5 nights | £315 | £270 | £235 |
4 nights | £275 | £230 | £210 |
3 nights | £215 | £180 | £165 |
2 nights | £150 | £130 | £120 |
'The STABLE'
Sleeps 6 (Double room and 1 x 2 doubles)
Duration | High | Mid | Low |
Week | £450 | £385 | £335 |
6 nights | £390 | £330 | £300 |
5 nights | £335 | £285 | £260 |
4 nights | £290 | £250 | £225 |
3 nights | £225 | £200 | £175 |
2 nights | £165 | £140 | £130 |
Terms and Conditions