RATES
Rates - Valid until 31st December 2010
High Season - Easter, Christmas, New Year,
July and August
Mid Season - April, May, June and September
Low Season - October - March
'The DAIRY' and 'SHEPHERD'S NOOK'
Each sleep 4 (2 double rooms)
| Duration | High | Mid | Low |
Week | £375 | £310 | £270 |
| 6 nights | £325 | £270 | £235 |
| 5 nights | £280 | £235 | £200 |
| 4 nights | £245 | £200 | £175 |
| 3 nights | £190 | £155 | £140 |
| 2 nights | £130 | £110 | £100 |
'The STABLE'
Sleeps 6 (Double room and 1 x 2 doubles)
| Duration | High | Mid | Low |
| Week | £400 | £330 | £290 |
| 6 nights | £350 | £290 | £260 |
| 5 nights | £300 | £250 | £225 |
| 4 nights | £260 | £220 | £195 |
| 3 nights | £200 | £170 | £150 |
| 2 nights | £145 | £120 | £110 |
Terms and Conditions